As an affluent firm in the domain, we are engaged in exporting and supplying a broad spectrum of Power Press Machine. Vendors' adept technical experts make use of ultra-modern techniques and the best quality components to manufacture this machine in line with predefined industry standards. Offered machine is used for cutting and giving shape to metal piece by applying compressive force. Moreover, our clients can easily get this Power Press Machine in diverse technical specifications as per the clients' demands.
Features:
Hassle-free functioning
Corrosion resistance
Low maintenance
Power efficient
Technical Specifications:
Model | 5 ton | 10 ton | 20 ton | 30 ton | 50 ton | 75 ton | 100 ton | 150 ton |
Bed size | 280x355 | 310x435 | 355x565 | 410x615 | 510x720 | 565x820 | 640x910 | 720x970 |
Bed to Ram | 180 | 230 | 270 | 310 | 335 | 385 | 455 | 565 |
Bolster Thickness | 58 | 58 | 63 | 63 | 70 | 78 | 83 | 90 |
Crank Shaft Diameter | 65 | 75 | 85 | 100 | 120 | 135 | 170 | 185 |
Stroke Length | 45 | 52 | 63 | 83 | 95 | 110 | 115 | 127 |
Gear Diameter | 355 | 455 | 560 | 610 | 660 | 760 | 910 | 1015 |
Fly Wheel Diameter | 425 | 490 | 620 | 680 | 735 | 840 | 910 | 1065 |
Punch Bore | 25 | 25 | 28 | 32 | 39 | 45 | 52 | 58 |
Floor to Top of Bed | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Strokes / Minute | 70 | 70 | 65 | 60 | 60 | 55 | 50 | 45 |
Power Required / RPM | 1/1440 | 1.5/1440 | 2/1440 | 3/1440 | 3/1440 | 5/1440 | 7.5/1440 | 10/1440 |
Approx. Weight in Kg. | 600 | 850 | 1350 | 1800 | 2400 | 4100 | 5200 | 7500 |
![]() |
RELIENCE MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |